Utah has approximately 81,899 miles of river, of which 169.3 miles are designated as wild & scenic—2/10ths of 1% of the state's river miles. To be honest, it is one of the poorer states in the West for gold prospecting. Gold is said to flow throughout its 1,450 miles. The watershed of the river, known as the Green River Basin, covers parts of Wyoming, Utah, and Colorado. It’s famous for its world class skiing, national parks, and that big pool of salty water. Dirty Devil River from Mapcarta, the free map. Water Sample NHD Lakes, Rivers, Streams, and Springs. The Colorado River is one of the largest rivers in the Southwestern United States. Most of these river runs also include numerous opportunities for hikes to petroglyphs, pictographs and other remnants of the ancient cultures that once thrived across Utah. It ranges from 100 to 1,500 feet wide and is 3 to 50 feet deep. The structures and remnants at River House are a uniquely intricate piece of ancient Puebloan Indian culture. But, not until you’ve looked over our area maps and know where you’re going. The Colorado River is a major river in the Western United States, emptying into the Gulf of California. Lake Powell, the Flaming Gorge Recreation Area on the Wyoming border, and Utah Lake are the other major bodies of water. Utah Rivers Shown on the Map: Bear River, Colorado River, Dirty Devil River, Duchesne River, East Fork Sevier River, Escalante River, Fremont River, Green River, Lake Fork River, Muddy Creek, Otter Creek, Paria River, Price River, Provo River, San Juan River, San Pitch River, San Rafael River, Sevier River, Uinta River, Virgin River, Weber River, White River and Willow Creek. With a labyrinth of hundreds and hundreds of miles of trail systems to explore, we’d feel terrible if you took a wrong turn and missed dinner. Lake Powell, the Flaming Gorge Recreation Area on the Wyoming border, and Utah Lake are the other major bodies of water. U.S. maps; States; Cities; Lakes; National Parks 1200 x 927 - 298,172k -
png, 1800 x 2700 - 178,752k -
jpg, 1800 x 2700 - 394,100k -
jpg, 500 x 500 - 20,327k -
png, 1200 x 3135 - 311,669k -
jpg, 445 x 366 - 91,790k -
jpg, 904 x 1042 - 34,194k -
png, 668 x 483 - 110,387k -
jpg, 1395 x 937 - 132,469k -
jpg, 816 x 1056 - 68,211k -
jpg, 1024 x 1202 - 557,701k -
png, 746 x 1773 - 163,168k -
jpg, 715 x 535 - 45,814k -
jpg, 1800 x 2348 - 246,065k -
jpg, 1200 x 1565 - 287,671k -
png, 950 x 1710 - 659,628k -
png, 920 x 598 - 29,571k -
png, 280 x 183 - 10,737k -
png, 238 x 300 - 7,795k -
png, 1248 x 792 - 207,924k -
jpg, 909 x 846 - 180,001k -
jpg, 742 x 717 - 398,479k -
png, 765 x 598 - 90,037k -
png, 400 x 400 - 17,140k -
png, 2200 x 1699 - 45,555k -
png, 238 x 300 - 8,407k -
png, 2550 x 2550 - 81,153k -
png, 635 x 379 - 18,635k -
png, 1102 x 1376 - 416,728k -
jpg, 920 x 536 - 19,747k -
png, 610 x 742 - 265,264k -
jpg, 700 x 513 - 93,225k -
jpg, 300 x 360 - 17,381k -
png, 256 x 196 - 5,812k -
png, 255 x 247 - 8,136k -
png, 920 x 536 - 12,230k -
png, 920 x 536 - 20,970k -
png, 920 x 536 - 11,135k -
png, 920 x 536 - 19,631k -
png, 920 x 536 - 14,630k -
png, 920 x 536 - 13,635k -
png, 920 x 536 - 11,895k -
png, 920 x 536 - 21,891k -
png, 920 x 536 - 10,646k -
png, 1753 x 2195 - 233,522k -
png, 1000 x 1188 - 51,121k -
png, 1028 x 1303 - 77,394k -
png, 951 x 1181 - 47,594k -
png, 1131 x 1395 - 351,715k -
jpg, 974 x 1497 - 249,354k -
png, 1166 x 972 - 208,510k -
png, 1476 x 1002 - 135,554k -
png, 2448 x 2073 - 105,904k -
PNG, 2451 x 2070 - 78,063k -
PNG, 2463 x 2076 - 135,317k -
PNG, 2451 x 2070 - 1,117,473k -
PNG, 2220 x 2896 - 362,379k -
PNG.